Short Summary
NATIONAL ELIGIBILITY CUM ENTRANCE TEST
NEET EXAM PATTERN(UG)
NEET EXAM PATTERN:
An overview of the question paper according to the exam pattern of NEET, the NEET question paper will comprise of three sections- Physics, Chemistry and Biology. The table given below depicts the section-wise weight-age and breakup of the question paper.
| Subject | Number of Questions | Maximum Marks | Duration |
| Physics | 45 | 180 | 3 Hours |
| Chemistry | 45 | 180 | |
| Botany (Biology) | 45 | 180 | |
| Zoology (Biology) | 45 | 180 | |
| Total | 180 | 720 |
Marking scheme in NEET exam pattern
- Each correct answer will be awarded four marks.
- One mark will be deducted for every incorrect answer.
- No mark will be deducted for the questions which have not been answered.
- Questions that have two or more responses marked on the OMR sheet will be considered as incorrect and one mark will be deducted for them.
- Answers have to be marked using a ballpoint pen which will be provided in the examination hall.
- Changing of answers on the OMR sheet is not allowed.
- Erasing/ obliterating any information printed on the OMR sheet is a punishable offence.
- Rough work should be done on the test booklet only.
- A Candidate must not forget to mark the test booklet code on the OMR sheet.
:SYLLABUS OF EXAMINATION:
Syllabus for Chemistry
| Class XI | Class XII |
|
|
Topic-wise weight-age for Chemistry
| Name of the topic | Number of Questions asked (Approx.) | Weight-age in percentile |
| Alcohols, Phenols and Ethers | 2 | 4 |
| Aldehydes, Ketones and Carboxylic Acids | 2 | 4 |
| Bio-Molecules | 1 | 3 |
| Chemical bonding | 2 | 5 |
| Chemical Kinetics | 1 | 3 |
| Chemistry in everyday life | 1 | 2 |
| Coordination Chemistry | 4 | 9 |
| d-and f-block elements | 2 | 4 |
| Electrochemistry | 1 | 2 |
| Environmental Chemistry | 1 | 2 |
| Equilibrium | 3 | 6 |
| General Principles and Process of Isolation elements | 1 | 2 |
| Haloalkanes and Haloarenes; Amines | 1 | 3 |
| Hydrocarbons | 1 | 3 |
| Hydrogen | 1 | 3 |
| N containing Organic Compounds | 1 | 3 |
| Organic chemistry some basic principles and techniques – 1 | 1 | 2 |
| Organic chemistry some basic principles and techniques – 2 | 1 | 2 |
| p-block elements(13 14) | 2 | 3.5 |
| p-block elements(15 16 17 18) | 2 | 3.5 |
| Periodic table | 1 | 2 |
| Polymers | 1 | 3 |
| Red-ox reactions | 1 | 3 |
| s-block elements | 1 | 2 |
| Solutions | 2 | 5 |
| States of Matter | 1 | 2 |
| Structure of Atom | 1 | 2 |
| Surface Chemistry | 1 | 2 |
| The Solid State | 1 | 2 |
| Thermodynamics | 4 | 8 |
| Total | 45 | 100 |
Syllabus for Physics:
| Class XI | Class XII |
|
|
Topic-wise weight-age for Physics:
| Name of the topic | Number of questions asked (Approx.) | Weight-age in percentile |
| Alternating current | 1 | 4 |
| Atoms | 0-1 | 1.5 |
| Current electricity | 2 | 8 |
| Dual Nature of Radiation and Matter | 2 | 6 |
| Electric Charges and Fields | 1 | 4.5 |
| Electromagnetic induction | 1 | 4 |
| Electromagnetic waves | 1 | 5 |
| Electrostatic Potential and Capacitance | 1 | 4.5 |
| Gravitation | 0-1 | 2 |
| Kinetic theory | 1 | 3 |
| Laws of Motion | 1 | 3 |
| Magnetism and Matter | 1 | 2.5 |
| Mechanical Properties of Fluids | 0-1 | 2 |
| Mechanical Properties of Solids | 0-1 | 2 |
| Motion in a Plane | 0-1 | 1.5 |
| Motion in a Straight Line | 0-1 | 1.5 |
| Moving Charges and Magnetism | 1 | 2.5 |
| Nuclei | 0-1 | 1.5 |
| Oscillations | 0-1 | 1.5 |
| Physical World, Units and Measurements | 0-1 | 2 |
| Ray optics and optical instruments | 1 | 5 |
| Semiconductor Electronics: Materials, Devices and Simple Circuits | 2 | 6 |
| System of Particles and Rotational Motion | 1 | 5 |
| Thermal Properties of Matter | 0-1 | 2 |
| Thermodynamics | 2 | 9 |
| Wave optics | 1 | 5 |
| Waves | 0-1 | 1.5 |
| Work, Energy and Power | 1 | 4 |
| Total | 45 | 100 |
Syllabus for Biology:
| Class XI | Class XII |
|
|
Topic-wise weight-age for Biology
| Name of the topic | Number of questions asked (Approx.) | Weight-age in percentile |
| Anatomy of Flowering Plants | 0-1 | 2 |
| Animal Kingdom | 2 | 7 |
| Biodiversity and Conservation | 1 | 3 |
| Biological Classification | 0-1 | 2 |
| Biomolecules | 1 | 4 |
| Biotechnology and its Applications | 1 | 3 |
| Biotechnology: Principles and Processes | 1 | 3 |
| Body Fluids and Circulation | 0-1 | 1 |
| Breathing and Exchange of Gases | 0-1 | 2 |
| Cell Cycle and Cell Division | 0-1 | 2 |
| Cell: The Unit of Life, Biomolecules | 0-1 | 2 |
| Chemical Coordination and Integration | 1 | 4 |
| Digestion and Absorption | 1 | 3 |
| Ecosystem | 0-1 | 2 |
| Environmental Issues | 0-1 | 2 |
| Evolution | 0-1 | 2 |
| Excretory Products and their Elimination | 0-1 | 2 |
| Human Health and Disease | 1 | 3 |
| Human Reproduction | 1 | 3 |
| Locomotion and Movement | 0-1 | 2 |
| Microbes in Human Welfare | 0-1 | 2 |
| Mineral Nutrition | 0-1 | 1 |
| Molecular Basis of Inheritance | 2 | 6 |
| Morphology of Flowering Plants | 1 | 5 |
| Neural Control and Coordination | 0-1 | 2 |
| Organisms and Populations | 0-1 | 2 |
| Photosynthesis in Higher Plants | 0-1 | 2 |
| Plant Growth and Development | 0-1 | 1 |
| Plant Kingdom | 1 | 4 |
| Principles and Inheritance and Variation | 1 | 5 |
| Reproduction in Organisms | 0-1 | 1 |
| Reproductive Health | 0-1 | 2 |
| Respiration in Plants | 0-1 | 1 |
| Sexual Reproduction in Flowering Plants | 1 | 5 |
| Strategies for Enhancement in Food Production | 0-1 | 2 |
| Structural Organisation in Animals | 0-1 | 2 |
| The Living World | 0-1 | 2 |
| Transport in Plants | 0-1 | 1 |
| Total | 90 | 100 |
